– Week 25 –
Averages are points divided by games played
Teams are ranked by points, which include handicap points to balance match difficulty. All teams play the same number of nights, so points fairly reflect results and strategy.
Averages exclude handicap points (total games ÷ points before handicap), so a team may have more points but a lower average.
When spares are used, their averages do not affect handicap points, but their games played and points earned contribute to the team’s overall score, which affects the team’s handicap for the following week.
| TEAM | POINTS | TEAM AVG | |
|---|---|---|---|
| 1st | GIVE 'EM THE SHAFT | 3526 | 8.82 |
| 2nd | STRAIGHT SHOOTERS | 3204 | 7.80 |
| 3rd | C U NEXT TUESDAY | 3158 | 7.72 |
| 4th | ERO SPEEDWAGON | 3098 | 6.81 |
| 5th | TABLE TERRORS | 3070 | 7.11 |
| 6th | NINE BALLERZ | 3048 | 6.95 |
Players are ranked by averages (total points ÷ games played), which reflect performance when they play. Some players may have fewer games due to rotation, but their averages show how well they perform in matches.
| Name | Games Played | Games Won | Games Lost | Points | Average | |
|---|---|---|---|---|---|---|
| 1st | Darold Z - CPT | 72 | 66 | 6 | 685 | 9.51 |
| 2nd | Glenn F | 88 | 74 | 14 | 824 | 9.36 |
| 3rd | Alun B | 88 | 73 | 15 | 791 | 8.99 |
| 4th | Joe F | 88 | 64 | 24 | 770 | 8.75 |
| 5th | Rhys M | 96 | 70 | 26 | 829 | 8.64 |
| 6th | Eamon L | 48 | 29 | 19 | 399 | 8.31 |
| 7th | Dale P | 88 | 51 | 37 | 716 | 8.14 |
| 8th | Kris F | 92 | 54 | 38 | 729 | 7.92 |
| 9th | Ron R | 90 | 46 | 44 | 704 | 7.82 |
| 10th | Ursula P | 62 | 32 | 30 | 484 | 7.81 |
| 11th | Dennis Y | 34 | 21 | 13 | 263 | 7.74 |
| 12th | Heather F | 95 | 43 | 52 | 720 | 7.58 |
| 13th | Berry J | 64 | 32 | 32 | 483 | 7.55 |
| 14th | JL | 72 | 33 | 39 | 540 | 7.50 |
| 15th | Dean S | 76 | 33 | 43 | 561 | 7.38 |
| 16th | Les F | 93 | 43 | 50 | 678 | 7.29 |
| 17th | Allen B | 33 | 13 | 20 | 239 | 7.24 |
| 18th | Matt J | 68 | 31 | 37 | 491 | 7.22 |
| 19th | Larry M - CPT | 100 | 43 | 57 | 714 | 7.14 |
| 20th | Doug F - CPT | 91 | 41 | 50 | 648 | 7.12 |
| 21st | Gerhard T - CPT | 80 | 34 | 46 | 568 | 7.10 |
| 22nd | Jadine H | 12 | 5 | 4 | 85 | 7.08 |
| 23rd | Chanel S - CPT | 96 | 39 | 57 | 678 | 7.06 |
| 24th | Gary S | 20 | 10 | 10 | 141 | 7.05 |
| 25th | Karen P | 76 | 30 | 46 | 534 | 7.03 |
| 26th | Dean B - CPT | 58 | 23 | 35 | 407 | 7.02 |
| 27th | Corey S | 44 | 17 | 27 | 304 | 6.91 |
| 28th | BIllie R | 84 | 30 | 54 | 560 | 6.67 |
| 29th | Dylan S | 88 | 31 | 57 | 584 | 6.64 |
| 30th | Ian M | 76 | 22 | 54 | 464 | 6.11 |
| 31st | Connie T | 92 | 18 | 74 | 534 | 5.80 |
| 32nd | Kim B | 28 | 2 | 26 | 131 | 4.68 |
Spares are ranked by averages (total points ÷ games played), reflecting performance in the limited games they play. Spares typically play fewer games than regular players, as they are used only when needed.
| Name | Games Played | Games Won | Games Lost | Points | Average | |
|---|---|---|---|---|---|---|
| 1st | Jim M | 4 | 4 | 0 | 40 | 10.00 |
| 2nd | Scotty | 4 | 3 | 1 | 37 | 9.25 |
| 3rd | Doug F | 4 | 3 | 1 | 35 | 8.75 |
| 4th | Kris | 4 | 3 | 1 | 35 | 8.75 |
| 5th | Jim K | 4 | 3 | 1 | 35 | 8.75 |
| 6th | Tim T | 20 | 15 | 5 | 173 | 8.65 |
| 7th | Chris J | 16 | 9 | 7 | 130 | 8.13 |
| 8th | Corey | 8 | 4 | 4 | 65 | 8.13 |
| 9th | Lorne | 4 | 2 | 2 | 32 | 8.00 |
| 10th | Ken N | 4 | 3 | 1 | 31 | 7.75 |
| 11th | Yano | 4 | 2 | 2 | 28 | 7.00 |
| 12th | Teager | 12 | 3 | 9 | 77 | 6.42 |
| 13th | Chad B | 8 | 2 | 6 | 48 | 6.00 |
| 14th | Rick | 4 | 1 | 3 | 23 | 5.75 |
| 15th | Mark | 4 | 0 | 4 | 21 | 5.25 |
| 16th | Blaine | 4 | 0 | 4 | 10 | 2.50 |