– Starts September 2026 –
– Week 25 –
Averages are points divided by games played
Teams are ranked by points, which include handicap points to balance match difficulty. All teams play the same number of nights, so points fairly reflect results and strategy.
Averages exclude handicap points (total games ÷ points before handicap), so a team may have more points but a lower average.
When spares are used, their averages do not affect handicap points, but their games played and points earned contribute to the team’s overall score, which affects the team’s handicap for the following week.
| Tuesday, September 8, 2026 | Week 1 | |
| Home | Away | Table |
| Straight Shooters | Rackless Behaviour | 3 |
| 9 Ballerz | Ero Speedwagon | 1 |
| Give 'Em The Shaft | C U Next Tuesday | 2 |
| Tuesday, September 15, 2026 | Week 2 | |
| Home | Away | Table |
| Rackless Behaviour | Ero Speedwagon | 2 |
| Straight Shooters | C U Next Tuesday | 1 |
| Give 'Em The Shaft | 9 Ballerz | 3 |
| Tuesday, September 29, 2026 | Week 3 | |
| Home | Away | Table |
| C U Next Tuesday | Rackless Behaviour | 1 |
| Give 'Em The Shaft | Ero Speedwagon | 3 |
| Straight Shooters | 9 Ballerz | 2 |
| Tuesday, October 6, 2026 | Week 4 | |
| Home | Away | Table |
| Rackless Behaviour | Give 'Em The Shaft | 1 |
| C U Next Tuesday | 9 Ballerz | 3 |
| Ero Speedwagon | Straight Shooters | 2 |
| Tuesday, October 13, 2026 | Week 5 | |
| Home | Away | Table |
| 9 Ballerz | Rackless Behaviour | 2 |
| Straight Shooters | Give 'Em The Shaft | 1 |
| C U Next Tuesday | Ero Speedwagon | 3 |
| Tuesday, October 20, 2026 | Week 6 | |
| Home | Away | Table |
| Rackless Behaviour | Straight Shooters | 3 |
| Ero Speedwagon | 9 Ballerz | 1 |
| Give 'Em The Shaft | C U Next Tuesday | 2 |
| Tuesday, October 27, 2026 | Week 7 | |
| Home | Away | Table |
| Ero Speedwagon | Rackless Behaviour | 2 |
| C U Next Tuesday | Straight Shooters | 3 |
| 9 Ballerz | Give 'Em The Shaft | 1 |
| Tuesday, November 3, 2026 | Week 8 | |
| Home | Away | Table |
| Rackless Behaviour | C U Next Tuesday | 1 |
| Ero Speedwagon | Give 'Em The Shaft | 3 |
| 9 Ballerz | Straight Shooters | 2 |
| Tuesday, November 10, 2026 | Week 9 | |
| Home | Away | Table |
| Give 'Em The Shaft | Rackless Behaviour | 3 |
| 9 Ballerz | C U Next Tuesday | 2 |
| Straight Shooters | Ero Speedwagon | 1 |
| Tuesday, November 17, 2026 | Week 10 | |
| Home | Away | Table |
| Rackless Behaviour | 9 Ballerz | 3 |
| Give 'Em The Shaft | Straight Shooters | 2 |
| Ero Speedwagon | C U Next Tuesday | 1 |
| Tuesday, November 24, 2026 | Week 11 | |
| Home | Away | Table |
| Straight Shooters | Rackless Behaviour | 1 |
| Ero Speedwagon | 9 Ballerz | 3 |
| C U Next Tuesday | Give 'Em The Shaft | 2 |
| Tuesday, December 1, 2026 | Week 12 | |
| Home | Away | Table |
| Ero Speedwagon | Rackless Behaviour | 2 |
| C U Next Tuesday | Straight Shooters | 3 |
| 9 Ballerz | Give 'Em The Shaft | 1 |
| Tuesday, December 8, 2026 | Week 13 | |
| Home | Away | Table |
| C U Next Tuesday | Rackless Behaviour | 1 |
| Give 'Em The Shaft | Ero Speedwagon | 3 |
| Straight Shooters | 9 Ballerz | 2 |
| Tuesday, December 15, 2026 | Week 14 | |
| Home | Away | Table |
| Rackless Behaviour | Give 'Em The Shaft | 2 |
| 9 Ballerz | C U Next Tuesday | 3 |
| Straight Shooters | Ero Speedwagon | 1 |
| Tuesday, December 29, 2026 | Week 15 | |
| Home | Away | Table |
| 9 Ballerz | Rackless Behaviour | 3 |
| Straight Shooters | Give 'Em The Shaft | 1 |
| Ero Speedwagon | C U Next Tuesday | 2 |
| Tuesday, January 5, 2027 | Week 16 | |
| Home | Away | Table |
| Rackless Behaviour | Straight Shooters | 3 |
| 9 Ballerz | Ero Speedwagon | 1 |
| C U Next Tuesday | Give 'Em The Shaft | 2 |
| Tuesday, January 12, 2027 | Week 17 | |
| Home | Away | Table |
| Rackless Behaviour | Ero Speedwagon | 2 |
| Straight Shooters | C U Next Tuesday | 3 |
| Give 'Em The Shaft | 9 Ballerz | 1 |
| Tuesday, January 19, 2027 | Week 18 | |
| Home | Away | Table |
| Rackless Behaviour | C U Next Tuesday | 1 |
| Ero Speedwagon | Give 'Em The Shaft | 3 |
| 9 Ballerz | Straight Shooters | 2 |
| Tuesday, January 26, 2027 | Week 19 | |
| Home | Away | Table |
| Give 'Em The Shaft | Rackless Behaviour | 2 |
| C U Next Tuesday | 9 Ballerz | 3 |
| Ero Speedwagon | Straight Shooters | 1 |
| Tuesday, February 2, 2027 | Week 20 | |
| Home | Away | Table |
| Rackless Behaviour | 9 Ballerz | 1 |
| Give 'Em The Shaft | Straight Shooters | 3 |
| C U Next Tuesday | Ero Speedwagon | 2 |
| Tuesday, February 9, 2027 | Week 21 | |
| Home | Away | Table |
| Straight Shooters | Rackless Behaviour | 2 |
| 9 Ballerz | Ero Speedwagon | 3 |
| C U Next Tuesday | Give 'Em The Shaft | 1 |
| Tuesday, February 16, 2027 | Week 22 | |
| Home | Away | Table |
| Ero Speedwagon | Rackless Behaviour | 3 |
| Straight Shooters | C U Next Tuesday | 1 |
| Give 'Em The Shaft | 9 Ballerz | 2 |
| Tuesday, February 23, 2027 | Week 23 | |
| Home | Away | Table |
| C U Next Tuesday | Rackless Behaviour | 3 |
| Give 'Em The Shaft | Ero Speedwagon | 1 |
| 9 Ballerz | Straight Shooters | 2 |
| Tuesday, March 2, 2027 | Week 24 | |
| Home | Away | Table |
| Rackless Behaviour | Give 'Em The Shaft | 3 |
| 9 Ballerz | C U Next Tuesday | 1 |
| Straight Shooters | Ero Speedwagon | 2 |
| Tuesday, March 9, 2027 | Week 25 | |
| Home | Away | Table |
| 9 Ballerz | Rackless Behaviour | 1 |
| Give 'Em The Shaft | Straight Shooters | 3 |
| Ero Speedwagon | C U Next Tuesday | 2 |
Players are ranked by averages (total points ÷ games played), which reflect performance when they play. Some players may have fewer games due to rotation, but their averages show how well they perform in matches.
| TEAM | POINTS | TEAM AVG | |
|---|---|---|---|
| 1st | Team 2 | 142 | 9.58 |
| 2nd | Team 1 | 99 | 8.25 |
Spares are ranked by averages (total points ÷ games played), reflecting performance in the limited games they play. Spares typically play fewer games than regular players, as they are used only when needed.
| Name | Games Played | Games Won | Games Lost | Points | Average | |
|---|---|---|---|---|---|---|
| 1st | p2 | 4 | 4 | 0 | 40 | 10.00 |
| 2nd | p4 | 4 | 4 | 0 | 40 | 10.00 |
| 3rd | p5 | 4 | 4 | 0 | 40 | 10.00 |
| 4th | p6 | 4 | 1 | 3 | 35 | 8.75 |
| 5th | p3 | 4 | 3 | 1 | 34 | 8.50 |
| 6th | p1 | 4 | 2 | 2 | 25 | 6.25 |